ID Source | ID |
---|---|
PubMed CID | 2222160 |
CHEMBL ID | 1419933 |
CHEBI ID | 116564 |
Synonym |
---|
HMS1599J03 |
5-bromo-n-[2-(4-methyl-1-piperazinyl)phenyl]-2-furamide |
MLS000065957 , |
smr000079340 |
CHEBI:116564 |
MLS002547545 |
5-bromo-n-[2-(4-methylpiperazin-1-yl)phenyl]furan-2-carboxamide |
VU0154220-5 |
VU0154220-6 |
HMS2305C13 |
bdbm42784 |
5-bromo-n-[2-(4-methyl-1-piperazinyl)phenyl]-2-furancarboxamide |
cid_2222160 |
5-bromo-n-[2-(4-methylpiperazino)phenyl]-2-furamide |
5-bromanyl-n-[2-(4-methylpiperazin-1-yl)phenyl]furan-2-carboxamide |
CHEMBL1419933 |
Q27199451 |
sr-01000287369 |
SR-01000287369-1 |
Class | Description |
---|---|
furans | Compounds containing at least one furan ring. |
aromatic amide | An amide in which the amide linkage is bonded directly to an aromatic system. |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, HADH2 protein | Homo sapiens (human) | Potency | 39.8107 | 0.0251 | 20.2376 | 39.8107 | AID893 |
Chain B, HADH2 protein | Homo sapiens (human) | Potency | 39.8107 | 0.0251 | 20.2376 | 39.8107 | AID893 |
glp-1 receptor, partial | Homo sapiens (human) | Potency | 6.3096 | 0.0184 | 6.8060 | 14.1254 | AID624417 |
TDP1 protein | Homo sapiens (human) | Potency | 1.4581 | 0.0008 | 11.3822 | 44.6684 | AID686978 |
mitogen-activated protein kinase 1 | Homo sapiens (human) | Potency | 19.9526 | 0.0398 | 16.7842 | 39.8107 | AID995 |
nuclear receptor ROR-gamma isoform 1 | Mus musculus (house mouse) | Potency | 1.0000 | 0.0079 | 8.2332 | 1,122.0200 | AID2551 |
Inositol monophosphatase 1 | Rattus norvegicus (Norway rat) | Potency | 3.1623 | 1.0000 | 10.4756 | 28.1838 | AID1457 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Mitogen-activated protein kinase 10 | Homo sapiens (human) | IC50 (µMol) | 10.2700 | 0.0020 | 1.7035 | 10.0000 | AID1284 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
glycogen synthase kinase-3 beta isoform 1 | Homo sapiens (human) | EC50 (µMol) | 19.2500 | 0.2125 | 22.1562 | 83.9400 | AID434954 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Process | via Protein(s) | Taxonomy |
---|---|---|
protein phosphorylation | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
signal transduction | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
JNK cascade | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
response to light stimulus | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
Fc-epsilon receptor signaling pathway | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
regulation of circadian rhythm | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
rhythmic process | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
cellular senescence | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
[Information is prepared from geneontology information from the June-17-2024 release] |
Process | via Protein(s) | Taxonomy |
---|---|---|
JUN kinase activity | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
MAP kinase kinase activity | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
protein binding | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
ATP binding | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
protein serine kinase activity | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
[Information is prepared from geneontology information from the June-17-2024 release] |
Process | via Protein(s) | Taxonomy |
---|---|---|
nucleoplasm | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
cytoplasm | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
mitochondrion | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
cytosol | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
plasma membrane | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
nucleus | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
cytoplasm | Mitogen-activated protein kinase 10 | Homo sapiens (human) |
[Information is prepared from geneontology information from the June-17-2024 release] |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID504812 | Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID1745845 | Primary qHTS for Inhibitors of ATXN expression | |||
AID504810 | Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID651635 | Viability Counterscreen for Primary qHTS for Inhibitors of ATXN expression | |||
AID540299 | A screen for compounds that inhibit the MenB enzyme of Mycobacterium tuberculosis | 2010 | Bioorganic & medicinal chemistry letters, Nov-01, Volume: 20, Issue:21 | Synthesis and SAR studies of 1,4-benzoxazine MenB inhibitors: novel antibacterial agents against Mycobacterium tuberculosis. |
AID588519 | A screen for compounds that inhibit viral RNA polymerase binding and polymerization activities | 2011 | Antiviral research, Sep, Volume: 91, Issue:3 | High-throughput screening identification of poliovirus RNA-dependent RNA polymerase inhibitors. |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (14.29) | 29.6817 |
2010's | 5 (71.43) | 24.3611 |
2020's | 1 (14.29) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.20) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 7 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |